关于恢复部分客户保证金水平的公告
尊敬的客户:
根据公司风险控制需要,从2020年3月13日结算起,对以下特殊保证金客户恢复至公司保证金水平。感谢理解支持,如有疑问,请电0755-23997575。
资金账号如下:
258121 | 569051 | 697727 | 699955 | 88201020 | 890238 | 890397 | 890675 |
268167 | 569055 | 697772 | 699957 | 88201022 | 890258 | 890398 | 890676 |
278116 | 569073 | 697773 | 699958 | 88201028 | 890263 | 890399 | 890679 |
278119 | 569083 | 697775 | 699959 | 88201029 | 890265 | 890500 | 890681 |
278192 | 569098 | 697780 | 699960 | 88201202 | 890270 | 890508 | 890682 |
278202 | 569099 | 697781 | 699961 | 888048 | 890273 | 890519 | 890683 |
278203 | 569101 | 697782 | 699963 | 888126 | 890276 | 890521 | 890685 |
278205 | 569102 | 697783 | 699965 | 888173 | 890277 | 890522 | 890686 |
278207 | 569106 | 697785 | 699970 | 888318 | 890279 | 890523 | 890687 |
278208 | 569108 | 697786 | 699971 | 888451 | 890280 | 890527 | 890691 |
288003 | 569109 | 697789 | 699978 | 888506 | 890285 | 890529 | 890695 |
288005 | 569119 | 697797 | 699981 | 888673 | 890286 | 890530 | 890697 |
288007 | 569130 | 697798 | 699982 | 888730 | 890291 | 890532 | 890698 |
288008 | 569132 | 698802 | 699983 | 888806 | 890292 | 890533 | 890699 |
288021 | 569136 | 698809 | 699985 | 888860 | 890296 | 890535 | 890700 |
289006 | 569137 | 698811 | 699986 | 888866 | 890297 | 890536 | 890706 |
298008 | 569138 | 698820 | 699989 | 888878 | 890302 | 890537 | 890715 |
298055 | 569161 | 698821 | 800502 | 888879 | 890303 | 890539 | 890717 |
298061 | 569170 | 698831 | 82200100 | 888886 | 890305 | 890553 | 890719 |
298066 | 569176 | 698836 | 82200101 | 888928 | 890307 | 890555 | 890722 |
298069 | 569178 | 698840 | 833216 | 890088 | 890308 | 890557 | 890728 |
298071 | 569278 | 698841 | 839068 | 890108 | 890310 | 890559 | 890863 |
298082 | 569288 | 698851 | 86200117 | 890111 | 890319 | 890560 | 890966 |
298083 | 569333 | 698852 | 86200120 | 890113 | 890327 | 890562 | 891016 |
298086 | 569444 | 698853 | 86200121 | 890115 | 890333 | 890567 | 891024 |
298096 | 569588 | 698856 | 86200122 | 890117 | 890335 | 890597 | 891628 |
298108 | 569668 | 698862 | 86200128 | 890119 | 890337 | 890598 | 891666 |
298112 | 569818 | 698863 | 86200201 | 890121 | 890338 | 890599 | 891778 |
348 | 569881 | 698865 | 86200444 | 890125 | 890352 | 890601 | 891980 |
377333 | 569888 | 698866 | 86200502 | 890129 | 890353 | 890605 | 891999 |
380811 | 569891 | 698869 | 86200506 | 890130 | 890355 | 890610 | 892002 |
383333 | 589003 | 698870 | 86200513 | 890133 | 890356 | 890611 | 895588 |
388666 | 589012 | 698871 | 8620060 | 890138 | 890358 | 890613 | 895888 |
389888 | 589013 | 698873 | 86200601 | 890151 | 890359 | 890617 | 896176 |
390010 | 589023 | 698875 | 86200605 | 890157 | 890367 | 890618 | 896382 |
390060 | 589889 | 698877 | 86200606 | 890183 | 890368 | 890619 | 897358 |
390063 | 657199 | 698886 | 86200607 | 890186 | 890369 | 890622 | 897777 |
390068 | 659996 | 698892 | 86200668 | 890190 | 890373 | 890628 | 898168 |
390069 | 666606 | 698893 | 878118 | 890191 | 890375 | 890633 | 898661 |
391118 | 668888 | 699902 | 878119 | 890193 | 890376 | 890635 | 898786 |
391853 | 682121 | 699910 | 878208 | 890200 | 890379 | 890638 | 899111 |
51200028 | 686666 | 699912 | 878567 | 890203 | 890380 | 890651 | 899399 |
51200660 | 688887 | 699915 | 88200001 | 890212 | 890381 | 890652 | 899758 |
51200913 | 691111 | 699917 | 88200116 | 890215 | 890382 | 890656 | 899879 |
519077 | 695555 | 699919 | 88201001 | 890216 | 890385 | 890657 | 899988 |
519093 | 696666 | 699920 | 88201003 | 890217 | 890386 | 890658 | 962888 |
519111 | 697705 | 699921 | 88201006 | 890218 | 890387 | 890659 | 988802 |
519118 | 697710 | 699923 | 88201007 | 890220 | 890388 | 890661 | 991688 |
519119 | 697712 | 699930 | 88201008 | 890223 | 890390 | 890662 | 992597 |
519212 | 697715 | 699949 | 88201010 | 890227 | 890391 | 890663 | 992802 |
519333 | 697716 | 699950 | 88201017 | 890229 | 890392 | 890666 | 997196 |
519993 | 697719 | 699951 | 88201018 | 890233 | 890393 | 890671 | 997487 |
56200001 | 697720 | 699952 | 88201019 | 890235 | 890395 | 890672 | 998888 |
569011 | 697725 | 699953 |
|
|
|
|
|
混沌天成期货股份有限公司
2020年3月11日
用户登录